Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5750 | 4809 | 14 Nov 2024, 15:19:17 UTC | 14 Nov 2024, 16:07:49 UTC | Error while computing | 2.21 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5613 | 4882 | 14 Nov 2024, 13:58:08 UTC | 14 Nov 2024, 15:19:17 UTC | Error while computing | 20.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5196 | 4653 | 1 Nov 2024, 12:09:31 UTC | 1 Nov 2024, 12:11:21 UTC | Error while computing | 16.21 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5177 | 4521 | 30 Oct 2024, 15:22:51 UTC | 30 Oct 2024, 15:33:13 UTC | Error while computing | 15.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5117 | 4527 | 30 Oct 2024, 14:21:52 UTC | 30 Oct 2024, 15:22:51 UTC | Error while computing | 17.68 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5142 | 4610 | 30 Oct 2024, 13:14:39 UTC | 30 Oct 2024, 13:21:01 UTC | Error while computing | 20.19 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4804 | 4339 | 24 Oct 2024, 9:54:33 UTC | 24 Oct 2024, 10:01:10 UTC | Error while computing | 16.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4677 | 4235 | 23 Oct 2024, 15:05:07 UTC | 23 Oct 2024, 15:07:17 UTC | Error while computing | 18.34 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER