name | vmvasp_123_5050_r122812584 |
application | Virtual machine with upper limit 16 GB available memory |
created | 5 Nov 2024, 5:51:31 UTC |
canonical result | 5788 |
granted credit | 912.25 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5444 | 70 | 9 Nov 2024, 11:36:11 UTC | 9 Nov 2024, 12:57:08 UTC | Error while computing | 4,213.36 | 4,110.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5613 | 265 | 14 Nov 2024, 13:58:08 UTC | 14 Nov 2024, 15:19:17 UTC | Error while computing | 20.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5788 | 75 | 14 Nov 2024, 16:32:58 UTC | 16 Nov 2024, 14:10:35 UTC | Completed and validated | 59,910.00 | 59,910.00 | 912.25 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER