Example Application | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 242.53 | 15 Oct 2022, 6:32:43 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 224.89 | 15 Oct 2022, 6:32:32 UTC | 2 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 224.89 | 15 Oct 2022, 6:32:37 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 224.89 | 15 Oct 2022, 6:32:35 UTC | 0 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 224.89 | 15 Oct 2022, 6:32:30 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 224.89 | 15 Oct 2022, 6:32:28 UTC | 0 GigaFLOPS |
Virtual Machine with VASP | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 (vbox64) | 18 Dec 2022, 16:45:06 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 (vbox64_60) | 17 Dec 2022, 10:36:10 UTC | 1 GigaFLOPS |
Virtual Machine with 4 GB available memory | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.08 (vbox64_60_4G) | 12 Sep 2023, 14:34:40 UTC | 16 GigaFLOPS |
Virtual Machine with 6 GB available memory | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.01 (vbox64_60_6G) | 9 Sep 2023, 21:22:43 UTC | 64 GigaFLOPS |
Virtual machine with upper limint 16 GB available memory and 4 CPU | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.00 (vbox64_61_16G4C) | 11 Oct 2024, 13:45:51 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.01 (vbox64_60_16G4C) | 17 Oct 2024, 13:30:42 UTC | 3 GigaFLOPS |
Virtual machine with upper limit 16 GB available memory | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.04 (vbox64_60_16G) | 23 Nov 2024, 18:24:31 UTC | 10 GigaFLOPS |
Virtual machine with upper limit 8 GB available memory | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.01 (vbox64_61_8G) | 22 Dec 2024, 21:25:12 UTC | 4 GigaFLOPS |
Total average computing: 100 GigaFLOPS
©2025 REPLACE WITH COPYRIGHT HOLDER