Example Application | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 242.53 | 15 Oct 2022, 6:32:43 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 224.89 | 15 Oct 2022, 6:32:32 UTC | 2 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 224.89 | 15 Oct 2022, 6:32:37 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 224.89 | 15 Oct 2022, 6:32:35 UTC | 0 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 224.89 | 15 Oct 2022, 6:32:30 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 224.89 | 15 Oct 2022, 6:32:28 UTC | 0 GigaFLOPS |
Virtual Machine with VASP | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 (vbox64) | 18 Dec 2022, 16:45:06 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 1.11 (vbox64_60) | 17 Dec 2022, 10:36:10 UTC | 1 GigaFLOPS |
Total average computing: 3 GigaFLOPS
©2023 REPLACE WITH COPYRIGHT HOLDER