| name | vmvasp_110_5712_r63315447 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 24 Oct 2024, 7:17:38 UTC |
| canonical result | 4856 |
| granted credit | 90.41 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4804 | 265 | 24 Oct 2024, 9:54:33 UTC | 24 Oct 2024, 10:01:10 UTC | Error while computing | 16.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 4856 | 12 | 25 Oct 2024, 23:30:33 UTC | 26 Oct 2024, 1:33:10 UTC | Completed and validated | 5,627.02 | 5,520.00 | 90.41 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 USPEX TEAM