name | vmvasp_121_6324_r793220378 |
application | Virtual machine with upper limit 16 GB available memory |
created | 4 Nov 2024, 21:29:53 UTC |
canonical result | 5789 |
granted credit | 257.63 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5370 | 307 | 4 Nov 2024, 23:01:33 UTC | 9 Nov 2024, 23:01:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5621 | 273 | 11 Nov 2024, 19:08:57 UTC | 11 Nov 2024, 20:29:57 UTC | Error while computing | 14.22 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5750 | 265 | 14 Nov 2024, 15:19:17 UTC | 14 Nov 2024, 16:07:49 UTC | Error while computing | 2.21 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5789 | 47 | 15 Nov 2024, 10:05:52 UTC | 16 Nov 2024, 7:29:06 UTC | Completed and validated | 38,934.92 | 35,737.00 | 257.63 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER