| name | vmvasp_114_4590_r1505031883 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 26 Oct 2024, 23:12:22 UTC |
| canonical result | 5182 |
| granted credit | 675.21 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5036 | 284 | 27 Oct 2024, 20:44:30 UTC | 28 Oct 2024, 12:15:44 UTC | Error while computing | 54,770.44 | 53,400.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 5107 | 63 | 28 Oct 2024, 15:51:03 UTC | 29 Oct 2024, 3:32:25 UTC | Error while computing | 36,330.00 | 36,330.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 5117 | 265 | 30 Oct 2024, 14:21:52 UTC | 30 Oct 2024, 15:22:51 UTC | Error while computing | 17.68 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 5182 | 75 | 30 Oct 2024, 16:07:41 UTC | 31 Oct 2024, 13:39:39 UTC | Completed and validated | 40,470.00 | 40,470.00 | 675.21 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 USPEX TEAM