name | vmvasp_114_4080_r311541852 |
application | Virtual machine with upper limit 16 GB available memory |
created | 26 Oct 2024, 23:12:21 UTC |
canonical result | 5183 |
granted credit | 576.52 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5030 | 293 | 29 Oct 2024, 2:27:57 UTC | 29 Oct 2024, 15:41:51 UTC | Error while computing | 35,880.00 | 35,880.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5177 | 265 | 30 Oct 2024, 15:22:51 UTC | 30 Oct 2024, 15:33:13 UTC | Error while computing | 15.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5183 | 258 | 30 Oct 2024, 15:54:04 UTC | 31 Oct 2024, 14:42:09 UTC | Completed and validated | 81,999.65 | 79,800.00 | 576.52 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER