Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_115_3030_r480415072_1 | 4610 | 30 Oct 2024, 15:21:15 UTC | 31 Oct 2024, 0:38:16 UTC | Completed and validated | 32,815.81 | 32,310.00 | 272.55 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_115_3333_r18302677_0 | 4614 | 29 Oct 2024, 20:08:47 UTC | 30 Oct 2024, 5:24:29 UTC | Completed and validated | 31,159.68 | 30,570.00 | 253.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_115_3636_r66322495_0 | 4617 | 29 Oct 2024, 10:43:23 UTC | 29 Oct 2024, 20:08:47 UTC | Completed and validated | 30,258.16 | 29,790.00 | 245.29 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_116_6363_r2509818301_1 | 4647 | 1 Nov 2024, 23:19:06 UTC | 2 Nov 2024, 8:56:47 UTC | Completed and validated | 34,600.80 | 34,080.00 | 292.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_116_6565_r200555825_0 | 4649 | 1 Nov 2024, 7:29:12 UTC | 1 Nov 2024, 17:22:58 UTC | Completed and validated | 34,745.88 | 34,260.00 | 292.39 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_117_8364_r2369820463_0 | 4721 | 2 Nov 2024, 22:14:09 UTC | 3 Nov 2024, 10:53:31 UTC | Completed and validated | 45,263.31 | 44,580.00 | 384.79 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_117_8976_r278629788_0 | 4727 | 3 Nov 2024, 20:15:59 UTC | 4 Nov 2024, 11:43:54 UTC | Completed and validated | 23,058.31 | 22,678.00 | 198.49 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_118_8989_r2068821812_0 | 4757 | 3 Nov 2024, 10:53:31 UTC | 3 Nov 2024, 20:15:59 UTC | Completed and validated | 32,110.47 | 31,656.00 | 272.82 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_118_9292_r3225922985_0 | 4758 | 4 Nov 2024, 11:43:54 UTC | 4 Nov 2024, 21:01:52 UTC | Completed and validated | 32,503.79 | 32,010.00 | 281.60 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_119_8466_r936518329_0 | 4768 | 4 Nov 2024, 21:01:52 UTC | 5 Nov 2024, 0:53:50 UTC | Completed and validated | 13,025.54 | 12,810.00 | 112.18 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_121_1938_r2705322402_0 | 4797 | 5 Nov 2024, 0:53:50 UTC | 19 Nov 2024, 15:46:54 UTC | Completed, too late to validate | 39,959.76 | 39,150.00 | 0.00 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_125_9999_r147968692_2 | 5138 | 21 Nov 2024, 0:10:21 UTC | 21 Nov 2024, 1:31:16 UTC | Error while computing | 101.67 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_126_1326_r72605258_0 | 5145 | 19 Nov 2024, 18:28:51 UTC | 19 Nov 2024, 19:49:47 UTC | Error while computing | 101.93 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_126_4794_r1168311977_1 | 5182 | 20 Nov 2024, 13:22:30 UTC | 20 Nov 2024, 14:43:25 UTC | Error while computing | 101.84 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_126_7038_r900011198_0 | 5206 | 20 Nov 2024, 5:16:35 UTC | 20 Nov 2024, 6:37:33 UTC | Error while computing | 101.94 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_126_8364_r2327414257_0 | 5221 | 20 Nov 2024, 12:01:32 UTC | 20 Nov 2024, 13:22:30 UTC | Error while computing | 101.75 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_127_1111_r189951852_0 | 5243 | 19 Nov 2024, 21:10:43 UTC | 19 Nov 2024, 22:31:42 UTC | Error while computing | 101.85 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_127_1212_r2507232635_0 | 5244 | 20 Nov 2024, 22:49:22 UTC | 21 Nov 2024, 0:10:21 UTC | Error while computing | 101.82 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_127_1515_r1844010605_0 | 5247 | 20 Nov 2024, 3:55:37 UTC | 20 Nov 2024, 5:16:35 UTC | Error while computing | 101.75 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_127_2727_r1148917117_0 | 5260 | 20 Nov 2024, 9:19:32 UTC | 20 Nov 2024, 10:40:32 UTC | Error while computing | 101.84 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER