name | vmvasp_116_6363_r2509818301 |
application | Virtual machine with upper limit 16 GB available memory |
created | 31 Oct 2024, 16:09:24 UTC |
canonical result | 5237 |
granted credit | 292.35 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5190 | 292 | 1 Nov 2024, 6:45:16 UTC | 1 Nov 2024, 23:08:49 UTC | Error while computing | 17,880.00 | 17,880.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5237 | 112 | 1 Nov 2024, 23:19:06 UTC | 2 Nov 2024, 8:56:47 UTC | Completed and validated | 34,600.80 | 34,080.00 | 292.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER