name | vmvasp_126_8364_r2327414257 |
application | Virtual machine with upper limit 16 GB available memory |
created | 15 Nov 2024, 21:21:51 UTC |
canonical result | 6058 |
granted credit | 166.70 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5881 | 112 | 20 Nov 2024, 12:01:32 UTC | 20 Nov 2024, 13:22:30 UTC | Error while computing | 101.75 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6046 | 261 | 21 Nov 2024, 5:25:27 UTC | 21 Nov 2024, 8:19:49 UTC | Aborted | 7,033.00 | 7,033.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6058 | 325 | 22 Nov 2024, 5:52:05 UTC | 22 Nov 2024, 12:36:36 UTC | Completed and validated | 23,390.53 | 22,950.00 | 166.70 | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER