name | vmvasp_125_9999_r147968692 |
application | Virtual machine with upper limit 16 GB available memory |
created | 10 Nov 2024, 5:44:28 UTC |
canonical result | 6056 |
granted credit | 355.60 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5728 | 70 | 11 Nov 2024, 1:47:03 UTC | 11 Nov 2024, 11:55:32 UTC | Error while computing | 36,355.47 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5746 | 63 | 13 Nov 2024, 21:32:16 UTC | 12 Dec 2024, 16:51:20 UTC | Completed, too late to validate | 11,660.85 | 17,730.00 | 0.00 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6028 | 112 | 21 Nov 2024, 0:10:21 UTC | 21 Nov 2024, 1:31:16 UTC | Error while computing | 101.67 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6056 | 27 | 21 Nov 2024, 5:17:22 UTC | 21 Nov 2024, 17:19:25 UTC | Completed and validated | 41,286.08 | 42,720.00 | 355.60 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER