name | vmvasp_126_4794_r1168311977 |
application | Virtual machine with upper limit 16 GB available memory |
created | 15 Nov 2024, 21:21:46 UTC |
canonical result | 6048 |
granted credit | 136.56 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5842 | 225 | 16 Nov 2024, 5:04:52 UTC | 16 Nov 2024, 6:25:47 UTC | Error while computing | 34.05 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5904 | 112 | 20 Nov 2024, 13:22:30 UTC | 20 Nov 2024, 14:43:25 UTC | Error while computing | 101.84 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6048 | 12 | 20 Nov 2024, 17:11:52 UTC | 20 Nov 2024, 19:55:20 UTC | Completed and validated | 8,047.12 | 7,920.00 | 136.56 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER