Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11002 | 9571 | 5 Apr 2025, 8:09:23 UTC | 6 Apr 2025, 6:48:06 UTC | Error while computing | 81,404.23 | 80,460.00 | --- | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
10711 | 9394 | 3 Apr 2025, 3:13:52 UTC | 4 Apr 2025, 0:57:59 UTC | Error while computing | 78,145.52 | 77,340.00 | --- | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
6405 | 5497 | 29 Nov 2024, 0:48:38 UTC | 30 Nov 2024, 8:06:51 UTC | Error while computing | 109,084.43 | 107,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6362 | 5488 | 27 Nov 2024, 17:29:56 UTC | 29 Nov 2024, 0:48:38 UTC | Error while computing | 109,100.77 | 107,880.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6377 | 5473 | 26 Nov 2024, 10:15:59 UTC | 27 Nov 2024, 17:29:56 UTC | Error while computing | 108,818.74 | 107,610.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6330 | 5452 | 24 Nov 2024, 17:31:51 UTC | 26 Nov 2024, 0:50:20 UTC | Error while computing | 109,062.30 | 107,820.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
5937 | 5262 | 19 Nov 2024, 6:41:17 UTC | 19 Nov 2024, 16:56:22 UTC | Error while computing | 36,357.88 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5699 | 5109 | 14 Nov 2024, 10:58:02 UTC | 14 Nov 2024, 22:08:46 UTC | Error while computing | 36,620.72 | 36,030.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5459 | 4897 | 13 Nov 2024, 4:55:45 UTC | 13 Nov 2024, 6:16:40 UTC | Error while computing | 126.40 | 60.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5653 | 5063 | 13 Nov 2024, 3:34:48 UTC | 13 Nov 2024, 4:55:45 UTC | Error while computing | 2,002.59 | 1,920.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5728 | 5138 | 11 Nov 2024, 1:47:03 UTC | 11 Nov 2024, 11:55:32 UTC | Error while computing | 36,355.47 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5718 | 5128 | 10 Nov 2024, 20:23:00 UTC | 11 Nov 2024, 1:47:03 UTC | Error while computing | 16,892.89 | 16,680.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5654 | 5064 | 10 Nov 2024, 14:59:06 UTC | 10 Nov 2024, 19:02:04 UTC | Error while computing | 10,325.82 | 10,170.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5495 | 4933 | 9 Nov 2024, 14:18:05 UTC | 9 Nov 2024, 15:39:01 UTC | Error while computing | 95.61 | 30.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5444 | 4882 | 9 Nov 2024, 11:36:11 UTC | 9 Nov 2024, 12:57:08 UTC | Error while computing | 4,213.36 | 4,110.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5487 | 4925 | 9 Nov 2024, 3:30:31 UTC | 9 Nov 2024, 11:36:11 UTC | Error while computing | 25,329.19 | 24,960.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5400 | 4838 | 9 Nov 2024, 2:09:32 UTC | 9 Nov 2024, 3:30:31 UTC | Error while computing | 4,038.38 | 3,930.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5527 | 4965 | 8 Nov 2024, 21:12:01 UTC | 9 Nov 2024, 0:48:29 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5484 | 4922 | 8 Nov 2024, 6:27:21 UTC | 8 Nov 2024, 7:48:35 UTC | Error while computing | 1,124.92 | 1,050.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5493 | 4931 | 8 Nov 2024, 2:24:36 UTC | 8 Nov 2024, 3:45:29 UTC | Error while computing | 66.70 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER