| name | vmvasp_132_9090_r2780028661 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 24 Nov 2024, 13:06:23 UTC |
| canonical result | 6408 |
| granted credit | 1,233.24 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6318 | 215 | 27 Nov 2024, 18:23:01 UTC | 29 Nov 2024, 0:45:41 UTC | Error while computing | 109,204.51 | 103,800.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6405 | 70 | 29 Nov 2024, 0:48:38 UTC | 30 Nov 2024, 8:06:51 UTC | Error while computing | 109,084.43 | 107,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6407 | 112 | 30 Nov 2024, 8:17:17 UTC | 30 Nov 2024, 9:38:14 UTC | Error while computing | 101.53 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6408 | 260 | 30 Nov 2024, 10:12:10 UTC | 1 Dec 2024, 11:26:40 UTC | Completed and validated | 85,986.07 | 85,050.00 | 1,233.24 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 USPEX TEAM