name | vmvasp_131_4949_r290471647 |
application | Virtual machine with upper limit 16 GB available memory |
created | 23 Nov 2024, 18:29:29 UTC |
canonical result | 6374 |
granted credit | 1,085.31 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6249 | 300 | 24 Nov 2024, 12:24:01 UTC | 24 Nov 2024, 13:45:09 UTC | Error while computing | 16.21 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6330 | 70 | 24 Nov 2024, 17:31:51 UTC | 26 Nov 2024, 0:50:20 UTC | Error while computing | 109,062.30 | 107,820.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6374 | 261 | 26 Nov 2024, 11:26:09 UTC | 27 Nov 2024, 13:59:20 UTC | Completed and validated | 93,960.00 | 93,960.00 | 1,085.31 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER