Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6679 | 5740 | 18 Dec 2024, 21:16:39 UTC | 19 Dec 2024, 0:04:42 UTC | Completed and validated | 5,588.76 | 5,430.00 | 51.72 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
5915 | 5240 | 17 Nov 2024, 20:11:07 UTC | 28 Nov 2024, 20:56:33 UTC | Error while computing | 36.05 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5803 | 5143 | 17 Nov 2024, 18:50:13 UTC | 17 Nov 2024, 20:11:07 UTC | Error while computing | 36.05 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5927 | 5252 | 17 Nov 2024, 17:26:59 UTC | 17 Nov 2024, 18:50:13 UTC | Error while computing | 37.05 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5989 | 5314 | 17 Nov 2024, 16:06:04 UTC | 17 Nov 2024, 17:26:59 UTC | Error while computing | 37.61 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5955 | 5280 | 17 Nov 2024, 14:28:04 UTC | 17 Nov 2024, 16:06:04 UTC | Error while computing | 36.18 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5973 | 5298 | 17 Nov 2024, 13:07:02 UTC | 17 Nov 2024, 14:28:04 UTC | Error while computing | 36.06 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5984 | 5309 | 17 Nov 2024, 11:36:13 UTC | 17 Nov 2024, 13:07:02 UTC | Error while computing | 37.35 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5991 | 5316 | 17 Nov 2024, 10:15:21 UTC | 17 Nov 2024, 11:36:13 UTC | Error while computing | 36.32 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5844 | 5184 | 17 Nov 2024, 8:54:28 UTC | 17 Nov 2024, 10:15:21 UTC | Error while computing | 35.65 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5892 | 5232 | 17 Nov 2024, 7:33:35 UTC | 17 Nov 2024, 8:54:28 UTC | Error while computing | 38.65 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5837 | 5177 | 17 Nov 2024, 6:12:42 UTC | 17 Nov 2024, 7:33:35 UTC | Error while computing | 36.07 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5861 | 5201 | 17 Nov 2024, 4:51:48 UTC | 17 Nov 2024, 6:12:42 UTC | Error while computing | 36.63 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5883 | 5223 | 17 Nov 2024, 3:30:54 UTC | 17 Nov 2024, 4:51:48 UTC | Error while computing | 41.13 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5873 | 5213 | 17 Nov 2024, 2:10:03 UTC | 17 Nov 2024, 3:30:54 UTC | Error while computing | 35.06 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5869 | 5209 | 16 Nov 2024, 23:41:59 UTC | 17 Nov 2024, 2:10:03 UTC | Error while computing | 34.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5811 | 5151 | 16 Nov 2024, 8:05:18 UTC | 16 Nov 2024, 10:52:27 UTC | Error while computing | 40.02 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5807 | 5147 | 16 Nov 2024, 6:25:47 UTC | 16 Nov 2024, 8:05:18 UTC | Error while computing | 35.08 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5842 | 5182 | 16 Nov 2024, 5:04:52 UTC | 16 Nov 2024, 6:25:47 UTC | Error while computing | 34.05 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5859 | 5199 | 16 Nov 2024, 3:43:41 UTC | 16 Nov 2024, 5:04:52 UTC | Error while computing | 35.70 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER