name | vmvasp_126_4284_r1296131423 |
application | Virtual machine with upper limit 16 GB available memory |
created | 15 Nov 2024, 21:21:46 UTC |
canonical result | 5912 |
granted credit | 130.14 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5837 | 225 | 17 Nov 2024, 6:12:42 UTC | 17 Nov 2024, 7:33:35 UTC | Error while computing | 36.07 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5912 | 12 | 17 Nov 2024, 8:34:54 UTC | 17 Nov 2024, 11:43:04 UTC | Completed and validated | 7,830.20 | 7,710.00 | 130.14 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER