| name | vmvasp_126_4998_r2000726107 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 15 Nov 2024, 21:21:46 UTC |
| canonical result | 6015 |
| granted credit | 151.96 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 5844 | 225 | 17 Nov 2024, 8:54:28 UTC | 17 Nov 2024, 10:15:21 UTC | Error while computing | 35.65 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 6015 | 12 | 21 Nov 2024, 1:38:31 UTC | 21 Nov 2024, 4:22:53 UTC | Completed and validated | 8,864.11 | 8,730.00 | 151.96 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 USPEX TEAM