Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6730 | 5759 | 22 Dec 2024, 12:18:22 UTC | 22 Dec 2024, 12:48:51 UTC | Error while computing | 101.95 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6644 | 5705 | 18 Dec 2024, 20:37:07 UTC | 18 Dec 2024, 21:07:34 UTC | Error while computing | 101.85 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6523 | 5615 | 15 Dec 2024, 18:17:02 UTC | 15 Dec 2024, 19:17:50 UTC | Error while computing | 101.94 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6529 | 5621 | 15 Dec 2024, 13:13:01 UTC | 15 Dec 2024, 14:13:54 UTC | Error while computing | 102.34 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6482 | 5580 | 4 Dec 2024, 20:04:08 UTC | 4 Dec 2024, 21:25:06 UTC | Error while computing | 2.03 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6478 | 5576 | 4 Dec 2024, 15:31:45 UTC | 4 Dec 2024, 16:52:44 UTC | Error while computing | 18.57 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6497 | 5595 | 2 Dec 2024, 18:20:27 UTC | 2 Dec 2024, 19:41:22 UTC | Error while computing | 101.63 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6456 | 5554 | 2 Dec 2024, 3:01:28 UTC | 2 Dec 2024, 4:22:26 UTC | Error while computing | 101.66 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6407 | 5497 | 30 Nov 2024, 8:17:17 UTC | 30 Nov 2024, 9:38:14 UTC | Error while computing | 101.53 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6339 | 5470 | 27 Nov 2024, 23:54:05 UTC | 28 Nov 2024, 1:15:03 UTC | Error while computing | 101.57 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6354 | 5502 | 26 Nov 2024, 20:23:54 UTC | 26 Nov 2024, 21:44:54 UTC | Error while computing | 101.64 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6349 | 5507 | 26 Nov 2024, 8:54:48 UTC | 26 Nov 2024, 10:15:47 UTC | Error while computing | 101.89 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6366 | 5447 | 26 Nov 2024, 7:33:48 UTC | 26 Nov 2024, 8:54:48 UTC | Error while computing | 102.08 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6332 | 5493 | 26 Nov 2024, 6:12:49 UTC | 26 Nov 2024, 7:33:48 UTC | Error while computing | 101.85 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6338 | 5464 | 26 Nov 2024, 4:51:49 UTC | 26 Nov 2024, 6:12:49 UTC | Error while computing | 101.72 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6287 | 5466 | 26 Nov 2024, 3:30:54 UTC | 26 Nov 2024, 4:51:49 UTC | Error while computing | 101.87 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6363 | 5483 | 26 Nov 2024, 2:09:53 UTC | 26 Nov 2024, 3:30:54 UTC | Error while computing | 101.89 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6368 | 5498 | 26 Nov 2024, 0:48:55 UTC | 26 Nov 2024, 2:09:53 UTC | Error while computing | 102.19 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6347 | 5490 | 25 Nov 2024, 23:27:55 UTC | 26 Nov 2024, 0:48:55 UTC | Error while computing | 102.87 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6297 | 5476 | 25 Nov 2024, 20:33:39 UTC | 25 Nov 2024, 21:54:40 UTC | Error while computing | 102.52 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER