name | vmvasp_132_9494_r1972616882 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Nov 2024, 13:06:23 UTC |
canonical result | 6392 |
granted credit | 881.70 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6323 | 273 | 25 Nov 2024, 6:47:20 UTC | 25 Nov 2024, 8:08:18 UTC | Error while computing | 14.13 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6354 | 112 | 26 Nov 2024, 20:23:54 UTC | 26 Nov 2024, 21:44:54 UTC | Error while computing | 101.64 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6392 | 89 | 27 Nov 2024, 7:08:35 UTC | 28 Nov 2024, 0:57:26 UTC | Completed and validated | 59,257.28 | 58,470.00 | 881.70 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER