| name | vmvasp_132_9999_r2368029371 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 24 Nov 2024, 13:06:24 UTC |
| canonical result | 6400 |
| granted credit | 1,177.47 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6328 | 273 | 25 Nov 2024, 1:11:29 UTC | 25 Nov 2024, 2:32:22 UTC | Error while computing | 14.10 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6349 | 112 | 26 Nov 2024, 8:54:48 UTC | 26 Nov 2024, 10:15:47 UTC | Error while computing | 101.89 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6385 | 215 | 26 Nov 2024, 11:59:44 UTC | 27 Nov 2024, 18:23:01 UTC | Error while computing | 109,267.47 | 99,390.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| 6400 | 260 | 28 Nov 2024, 19:28:05 UTC | 29 Nov 2024, 18:17:17 UTC | Completed and validated | 82,097.17 | 81,210.00 | 1,177.47 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2026 USPEX TEAM