name | vmvasp_132_8686_r3066616881 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Nov 2024, 13:06:22 UTC |
canonical result | 6398 |
granted credit | 931.56 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6314 | 300 | 24 Nov 2024, 13:45:09 UTC | 24 Nov 2024, 15:06:10 UTC | Error while computing | 16.57 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6332 | 112 | 26 Nov 2024, 6:12:49 UTC | 26 Nov 2024, 7:33:48 UTC | Error while computing | 101.85 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6382 | 273 | 27 Nov 2024, 14:24:37 UTC | 27 Nov 2024, 15:45:30 UTC | Error while computing | 14.16 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6398 | 26 | 28 Nov 2024, 3:46:19 UTC | 29 Nov 2024, 5:52:51 UTC | Completed and validated | 92,940.00 | 92,940.00 | 931.56 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER