Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
359 | 281 | 16 Jun 2023, 19:00:25 UTC | 16 Jun 2023, 19:10:40 UTC | Error while computing | 1.01 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
358 | 286 | 16 Jun 2023, 18:50:11 UTC | 16 Jun 2023, 19:00:25 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
357 | 281 | 16 Jun 2023, 18:39:57 UTC | 16 Jun 2023, 18:50:11 UTC | Error while computing | 2.02 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
356 | 286 | 16 Jun 2023, 18:29:42 UTC | 16 Jun 2023, 18:39:57 UTC | Error while computing | 1.01 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
355 | 281 | 16 Jun 2023, 18:19:29 UTC | 16 Jun 2023, 18:29:42 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
353 | 286 | 16 Jun 2023, 18:09:15 UTC | 16 Jun 2023, 18:19:29 UTC | Error while computing | 1.01 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
352 | 285 | 16 Jun 2023, 17:59:03 UTC | 16 Jun 2023, 18:09:15 UTC | Error while computing | 1.01 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
350 | 286 | 16 Jun 2023, 17:48:48 UTC | 16 Jun 2023, 17:59:03 UTC | Error while computing | 1.02 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
349 | 285 | 16 Jun 2023, 17:38:35 UTC | 16 Jun 2023, 17:48:48 UTC | Error while computing | 1.01 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
348 | 284 | 16 Jun 2023, 17:28:24 UTC | 16 Jun 2023, 17:38:35 UTC | Error while computing | 2.03 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
263 | 218 | 3 Mar 2023, 15:21:25 UTC | 5 Mar 2023, 20:40:09 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
253 | 210 | 2 Mar 2023, 18:10:34 UTC | 2 Mar 2023, 18:21:52 UTC | Error while computing | 3.04 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
251 | 209 | 2 Mar 2023, 17:09:28 UTC | 2 Mar 2023, 18:10:34 UTC | Error while computing | 3.65 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
248 | 206 | 2 Mar 2023, 16:20:10 UTC | 2 Mar 2023, 17:09:28 UTC | Error while computing | 2.02 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
211 | 169 | 1 Mar 2023, 18:01:09 UTC | 1 Mar 2023, 20:02:09 UTC | Error while computing | 3.20 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
210 | 173 | 1 Mar 2023, 17:35:31 UTC | 1 Mar 2023, 18:01:09 UTC | Error while computing | 2.02 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
205 | 169 | 1 Mar 2023, 16:34:45 UTC | 1 Mar 2023, 17:35:31 UTC | Error while computing | 2.01 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
196 | 161 | 1 Mar 2023, 16:16:03 UTC | 1 Mar 2023, 16:34:45 UTC | Error while computing | 3.01 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
201 | 166 | 1 Mar 2023, 15:14:24 UTC | 1 Mar 2023, 16:16:03 UTC | Error while computing | 2.03 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
188 | 141 | 20 Dec 2022, 16:07:27 UTC | 20 Dec 2022, 16:25:15 UTC | Error while computing | 4.03 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER