name | vmvasp_10_38_r243691273 |
application | Virtual Machine with VASP |
created | 1 Mar 2023, 16:27:11 UTC |
canonical result | 226 |
granted credit | 20.15 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
205 | 4 | 1 Mar 2023, 16:34:45 UTC | 1 Mar 2023, 17:35:31 UTC | Error while computing | 2.01 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
211 | 4 | 1 Mar 2023, 18:01:09 UTC | 1 Mar 2023, 20:02:09 UTC | Error while computing | 3.20 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
226 | 6 | 1 Mar 2023, 20:28:40 UTC | 1 Mar 2023, 21:23:24 UTC | Completed and validated | 2,962.24 | 2,850.00 | 20.15 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER