| name | vmvasp_10_32_r41662742 |
| application | Virtual Machine with VASP |
| created | 1 Mar 2023, 14:39:59 UTC |
| canonical result | 203 |
| granted credit | 14.70 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 201 | 4 | 1 Mar 2023, 15:14:24 UTC | 1 Mar 2023, 16:16:03 UTC | Error while computing | 2.03 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
| 203 | 5 | 1 Mar 2023, 16:17:44 UTC | 1 Mar 2023, 16:59:04 UTC | Completed and validated | 1,749.20 | 1,230.00 | 14.70 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER