| Computer information | |
|---|---|
| Owner | evatutin |
| Created | 30 Oct 2022, 7:45:20 UTC |
| Total credit | 23,322 |
| Average credit | 45.45 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 344.75 OpenCL: 1.1 |
| Virtualization | Virtualbox (6.1.40) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 7.16.20 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.25 billion ops/sec |
| Measured integer speed | 16.76 billion ops/sec |
| Average upload rate | 320.71 KB/sec |
| Average download rate | 1587.62 KB/sec |
| Average turnaround time | 1.82 days |
| Application details | Show |
| Tasks | 250 |
| Number of times client has contacted server | 15115 |
| Last contact | 4 Dec 2025 |
©2025 USPEX TEAM