| name | vmvasp_10_49_r301418308 |
| application | Virtual Machine with VASP |
| created | 1 Mar 2023, 17:23:44 UTC |
| canonical result | 212 |
| granted credit | 13.38 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 210 | 4 | 1 Mar 2023, 17:35:31 UTC | 1 Mar 2023, 18:01:09 UTC | Error while computing | 2.02 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
| 212 | 7 | 1 Mar 2023, 18:13:46 UTC | 1 Mar 2023, 18:45:20 UTC | Completed and validated | 1,866.25 | 1,793.00 | 13.38 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER