name | vmvasp_10_7_r101536770 |
application | Virtual Machine with VASP |
created | 1 Mar 2023, 13:33:20 UTC |
canonical result | 207 |
granted credit | 15.60 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
196 | 4 | 1 Mar 2023, 16:16:03 UTC | 1 Mar 2023, 16:34:45 UTC | Error while computing | 3.01 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
207 | 7 | 1 Mar 2023, 16:39:43 UTC | 1 Mar 2023, 17:16:24 UTC | Completed and validated | 2,174.78 | 2,096.00 | 15.60 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER