Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
943 | 834 | 10 Sep 2023, 11:52:14 UTC | 10 Sep 2023, 19:43:52 UTC | Completed and validated | 28,080.63 | 27,570.00 | 222.61 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
853 | 748 | 16 Aug 2023, 11:01:34 UTC | 16 Aug 2023, 21:11:31 UTC | Completed and validated | 31,290.79 | 34,166.00 | 248.06 | Virtual Machine with 4 GB available memory v1.06 (vbox64_60_4G) windows_x86_64 |
845 | 740 | 15 Aug 2023, 23:04:35 UTC | 15 Aug 2023, 23:35:55 UTC | Completed and validated | 795.68 | 210.00 | 6.31 | Virtual Machine with 4 GB available memory v1.04 (vbox64_60_4G) windows_x86_64 |
843 | 738 | 15 Aug 2023, 22:46:19 UTC | 15 Aug 2023, 23:04:35 UTC | Completed and validated | 446.33 | 30.00 | 3.54 | Virtual Machine with 4 GB available memory v1.04 (vbox64_60_4G) windows_x86_64 |
842 | 737 | 15 Aug 2023, 22:31:06 UTC | 15 Aug 2023, 22:46:19 UTC | Completed and validated | 493.99 | 57.00 | 3.92 | Virtual Machine with 4 GB available memory v1.04 (vbox64_60_4G) windows_x86_64 |
222 | 181 | 1 Mar 2023, 19:38:13 UTC | 1 Mar 2023, 21:58:30 UTC | Completed and validated | 8,392.44 | 8,212.00 | 60.18 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
213 | 174 | 1 Mar 2023, 18:45:20 UTC | 1 Mar 2023, 19:07:01 UTC | Aborted | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
212 | 173 | 1 Mar 2023, 18:13:46 UTC | 1 Mar 2023, 18:45:20 UTC | Completed and validated | 1,866.25 | 1,793.00 | 13.38 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
208 | 171 | 1 Mar 2023, 17:16:24 UTC | 1 Mar 2023, 18:13:46 UTC | Completed and validated | 3,418.64 | 3,324.00 | 24.52 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
207 | 161 | 1 Mar 2023, 16:39:43 UTC | 1 Mar 2023, 17:16:24 UTC | Completed and validated | 2,174.78 | 2,096.00 | 15.60 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
197 | 162 | 1 Mar 2023, 16:19:22 UTC | 1 Mar 2023, 16:39:43 UTC | Completed and validated | 868.77 | 801.00 | 6.23 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
200 | 165 | 1 Mar 2023, 15:07:42 UTC | 1 Mar 2023, 16:19:22 UTC | Completed and validated | 4,276.85 | 4,167.00 | 30.67 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
195 | 160 | 1 Mar 2023, 14:30:27 UTC | 1 Mar 2023, 15:07:42 UTC | Completed and validated | 2,183.29 | 2,093.00 | 15.66 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
193 | 158 | 1 Mar 2023, 13:46:45 UTC | 1 Mar 2023, 14:30:27 UTC | Completed and validated | 2,173.42 | 2,040.00 | 17.16 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
162 | 134 | 17 Dec 2022, 14:28:52 UTC | 17 Dec 2022, 18:49:42 UTC | Completed and validated | 14,314.00 | 14,314.00 | 33.13 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
159 | 131 | 17 Dec 2022, 13:23:41 UTC | 17 Dec 2022, 14:15:38 UTC | Completed and validated | 3,083.97 | 2,987.00 | 7.14 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
152 | 124 | 17 Dec 2022, 11:54:55 UTC | 17 Dec 2022, 13:12:32 UTC | Completed and validated | 4,632.84 | 4,523.00 | 10.72 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
151 | 123 | 17 Dec 2022, 11:34:33 UTC | 17 Dec 2022, 11:54:55 UTC | Completed and validated | 896.01 | 834.00 | 2.07 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
145 | 117 | 17 Dec 2022, 11:02:08 UTC | 17 Dec 2022, 11:22:24 UTC | Completed and validated | 601.17 | 508.00 | 1.39 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER