| Name | vmvasp_7_5_r2849722148_0 |
| Workunit | 117 |
| Created | 17 Dec 2022, 10:47:58 UTC |
| Sent | 17 Dec 2022, 11:02:08 UTC |
| Report deadline | 20 Dec 2022, 11:02:08 UTC |
| Received | 17 Dec 2022, 11:22:24 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7 |
| Run time | 10 min 1 sec |
| CPU time | 8 min 28 sec |
| Validate state | Valid |
| Credit | 1.39 |
| Device peak FLOPS | 1.00 GFLOPS |
| Application version | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
| Peak working set size | 41.46 MB |
| Peak swap size | 28.96 MB |
| Peak disk usage | 1.90 GB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> Checkpoint was not found. There are no VMs from previous tasks with name USPEX_9744165289872471. Searching inaccessible VMS and checking it. Creating VM... Preparing VM... Setting VM... Making storage controllers... Adopting state... Starting VM... Connecting portable input file... Taking initial snapshot. Process ID: 4516 Reporting app_status... Deleting snapshots-checkpoints. 14:18:33 (4568): called boinc_finish(0) </stderr_txt> ]]>
©2025 REPLACE WITH COPYRIGHT HOLDER