Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4324 | 3960 | 2 Oct 2023, 21:25:19 UTC | 5 Oct 2023, 21:25:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4119 | 3779 | 2 Oct 2023, 19:41:36 UTC | 2 Oct 2023, 20:43:49 UTC | Error while computing | 17.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4298 | 3934 | 2 Oct 2023, 18:14:31 UTC | 2 Oct 2023, 19:20:44 UTC | Error while computing | 19.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4253 | 3902 | 2 Oct 2023, 17:29:38 UTC | 2 Oct 2023, 18:14:30 UTC | Error while computing | 17.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4166 | 3826 | 2 Oct 2023, 16:37:07 UTC | 2 Oct 2023, 17:29:38 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4177 | 3837 | 2 Oct 2023, 15:50:28 UTC | 2 Oct 2023, 16:37:07 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3971 | 3646 | 1 Oct 2023, 23:44:34 UTC | 2 Oct 2023, 0:36:10 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3929 | 3604 | 1 Oct 2023, 23:17:54 UTC | 1 Oct 2023, 23:44:34 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3914 | 3589 | 1 Oct 2023, 22:15:26 UTC | 1 Oct 2023, 23:17:54 UTC | Error while computing | 18.04 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3863 | 3538 | 1 Oct 2023, 20:42:17 UTC | 1 Oct 2023, 22:15:26 UTC | Error while computing | 19.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3623 | 3304 | 1 Oct 2023, 14:45:17 UTC | 1 Oct 2023, 16:50:39 UTC | Error while computing | 19.09 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3365 | 3076 | 29 Sep 2023, 21:35:24 UTC | 30 Sep 2023, 1:20:25 UTC | Error while computing | 21.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3182 | 2896 | 29 Sep 2023, 21:08:59 UTC | 29 Sep 2023, 21:35:24 UTC | Error while computing | 22.08 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3309 | 3023 | 29 Sep 2023, 20:11:24 UTC | 29 Sep 2023, 21:08:59 UTC | Error while computing | 8.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3113 | 2827 | 29 Sep 2023, 15:37:22 UTC | 29 Sep 2023, 16:38:20 UTC | Error while computing | 19.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3269 | 2983 | 29 Sep 2023, 13:21:31 UTC | 29 Sep 2023, 14:23:20 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3191 | 2905 | 29 Sep 2023, 9:50:43 UTC | 29 Sep 2023, 10:22:32 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER