name | vmvasp_87_200_r204799260 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 6:16:04 UTC |
canonical result | 4394 |
granted credit | 148.47 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4119 | 19 | 2 Oct 2023, 19:41:36 UTC | 2 Oct 2023, 20:43:49 UTC | Error while computing | 17.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4394 | 190 | 3 Oct 2023, 2:12:28 UTC | 3 Oct 2023, 5:40:05 UTC | Completed and validated | 12,386.14 | 12,060.00 | 148.47 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER