| Name | vmvasp_89_030_r2764416435_0 | 
| Workunit | 3960 | 
| Created | 2 Oct 2023, 13:47:14 UTC | 
| Sent | 2 Oct 2023, 21:25:19 UTC | 
| Report deadline | 5 Oct 2023, 21:25:19 UTC | 
| Received | --- | 
| Server state | Over | 
| Outcome | No reply | 
| Client state | New | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 19 | 
| Run time | |
| CPU time | |
| Validate state | Initial | 
| Credit | 0.00 | 
| Device peak FLOPS | 3.49 GFLOPS | 
| Application version | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64  | 
        
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER