name | vmvasp_87_258_r18540377 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 6:16:12 UTC |
canonical result | 4389 |
granted credit | 110.86 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4177 | 19 | 2 Oct 2023, 15:50:28 UTC | 2 Oct 2023, 16:37:07 UTC | Error while computing | 18.01 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4389 | 183 | 3 Oct 2023, 5:48:25 UTC | 3 Oct 2023, 8:00:31 UTC | Completed and validated | 7,908.15 | 7,740.00 | 110.86 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER