Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_3_2_r1242921119_0 | 22 | 18 Oct 2022, 8:20:06 UTC | 21 Oct 2022, 8:20:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_3_5_r93081806_0 | 23 | 18 Oct 2022, 8:20:49 UTC | 21 Oct 2022, 8:20:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_3_8_r557426240_0 | 24 | 18 Oct 2022, 8:21:48 UTC | 21 Oct 2022, 8:21:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_3_9_r135911235_0 | 25 | 18 Oct 2022, 8:24:18 UTC | 18 Oct 2022, 9:19:09 UTC | Completed and validated | 135.57 | 0.09 | 1.03 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_13_r294421228_0 | 30 | 18 Oct 2022, 9:57:36 UTC | 18 Oct 2022, 10:08:56 UTC | Completed and validated | 365.43 | 0.13 | 2.78 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_16_r1700024846_0 | 31 | 18 Oct 2022, 10:08:56 UTC | 18 Oct 2022, 10:20:43 UTC | Completed and validated | 260.65 | 0.11 | 1.98 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_19_r320411399_0 | 32 | 18 Oct 2022, 10:20:43 UTC | 18 Oct 2022, 12:12:09 UTC | Completed and validated | 986.34 | 0.20 | 7.50 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_2_r864429274_0 | 26 | 18 Oct 2022, 9:23:31 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 477.88 | 1.30 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_2_r864429274_1 | 26 | 18 Oct 2022, 9:42:53 UTC | 18 Oct 2022, 9:48:30 UTC | Completed and validated | 309.72 | 0.13 | 2.36 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_22_r1276815281_0 | 33 | 18 Oct 2022, 12:12:09 UTC | 18 Oct 2022, 12:31:54 UTC | Completed and validated | 1,009.44 | 0.20 | 7.68 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_25_r1727822225_0 | 34 | 18 Oct 2022, 12:31:54 UTC | 18 Oct 2022, 14:21:21 UTC | Completed and validated | 2,734.99 | 0.41 | 20.81 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_28_r1888118106_0 | 35 | 18 Oct 2022, 14:21:21 UTC | 18 Oct 2022, 16:42:25 UTC | Completed and validated | 2,573.93 | 0.36 | 19.58 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_31_r1104825699_0 | 36 | 18 Oct 2022, 16:42:25 UTC | 18 Oct 2022, 18:30:52 UTC | Completed and validated | 4,238.71 | 0.88 | 32.25 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_34_r680027500_0 | 37 | 20 Oct 2022, 13:30:23 UTC | 23 Oct 2022, 13:30:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_5_r3179728596_0 | 27 | 18 Oct 2022, 9:24:14 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 426.58 | 0.63 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_5_r3179728596_1 | 27 | 18 Oct 2022, 9:48:30 UTC | 18 Oct 2022, 9:53:00 UTC | Completed and validated | 250.49 | 0.06 | 1.91 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_8_r25473972_0 | 28 | 18 Oct 2022, 9:24:56 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 393.47 | 0.05 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_8_r25473972_1 | 28 | 18 Oct 2022, 9:53:00 UTC | 18 Oct 2022, 9:57:36 UTC | Completed and validated | 250.49 | 0.06 | 1.91 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_9_r165712205_0 | 29 | 18 Oct 2022, 9:34:35 UTC | 18 Oct 2022, 9:39:23 UTC | Aborted | 174.24 | 0.05 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_9_r165712205_1 | 29 | 18 Oct 2022, 9:40:06 UTC | 18 Oct 2022, 9:42:53 UTC | Completed and validated | 120.26 | 0.06 | 0.92 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER