| name | vmvasp_4_9_r165712205 |
| application | Virtual Machine with VASP |
| created | 18 Oct 2022, 9:23:06 UTC |
| canonical result | 33 |
| granted credit | 0.92 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 18 Oct 2022, 9:34:35 UTC | 18 Oct 2022, 9:39:23 UTC | Aborted | 174.24 | 0.05 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
| 33 | 1 | 18 Oct 2022, 9:40:06 UTC | 18 Oct 2022, 9:42:53 UTC | Completed and validated | 120.26 | 0.06 | 0.92 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER