Name | vmvasp_3_5_r93081806_0 |
Workunit | 23 |
Created | 18 Oct 2022, 8:15:39 UTC |
Sent | 18 Oct 2022, 8:20:49 UTC |
Report deadline | 21 Oct 2022, 8:20:49 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 3.29 GFLOPS |
Application version | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER