name | vmvasp_125_5555_r1076831306 |
application | Virtual machine with upper limit 16 GB available memory |
created | 10 Nov 2024, 5:44:22 UTC |
canonical result | 5791 |
granted credit | 427.23 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5680 | 317 | 14 Nov 2024, 7:21:03 UTC | 14 Nov 2024, 18:52:34 UTC | Error while computing | 32,327.25 | 26,319.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5790 | 225 | 14 Nov 2024, 20:19:09 UTC | 14 Nov 2024, 21:42:12 UTC | Error while computing | 34.08 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5791 | 12 | 15 Nov 2024, 2:11:09 UTC | 15 Nov 2024, 15:21:02 UTC | Completed and validated | 26,650.32 | 26,310.00 | 427.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER