| Computer information | |
|---|---|
| Owner | Fundamentum |
| Created | 11 Nov 2024, 22:50:32 UTC |
| Total credit | 41,486 |
| Average credit | 188.79 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Ti (16310MB) driver: 576.88 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.4) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.41 billion ops/sec |
| Measured integer speed | 12.03 billion ops/sec |
| Average upload rate | 198722.67 KB/sec |
| Average download rate | 970.12 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 382 |
| Number of times client has contacted server | 42203 |
| Last contact | 5 Nov 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER