Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_107_8262_r1581727347_0 | 4254 | 23 Oct 2024, 12:23:02 UTC | 23 Oct 2024, 21:14:28 UTC | Completed and validated | 31,760.83 | 21,330.00 | 400.31 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_108_1632_r20217205_0 | 4282 | 24 Oct 2024, 2:38:29 UTC | 24 Oct 2024, 7:43:14 UTC | Completed and validated | 18,262.97 | 18,000.00 | 230.19 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_109_3366_r1669919397_0 | 4314 | 23 Oct 2024, 22:35:28 UTC | 24 Oct 2024, 2:38:29 UTC | Completed and validated | 4,814.86 | 4,710.00 | 60.69 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_119_7140_r3262514757_0 | 4765 | 4 Nov 2024, 20:31:05 UTC | 4 Nov 2024, 22:32:33 UTC | Completed and validated | 6,564.12 | 6,450.00 | 82.73 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_120_7752_r911831445_0 | 4787 | 5 Nov 2024, 4:12:07 UTC | 5 Nov 2024, 7:14:24 UTC | Completed and validated | 8,745.18 | 8,610.00 | 110.22 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_121_1836_r929915284_0 | 4796 | 4 Nov 2024, 22:32:33 UTC | 5 Nov 2024, 4:12:07 UTC | Completed and validated | 20,343.22 | 20,070.00 | 256.40 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_122_2244_r1372012256_1 | 4821 | 9 Nov 2024, 12:56:53 UTC | 9 Nov 2024, 14:17:51 UTC | Completed and validated | 4,144.81 | 4,050.00 | 48.96 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_122_9894_r2290723860_0 | 4835 | 8 Nov 2024, 0:25:34 UTC | 8 Nov 2024, 3:07:27 UTC | Completed and validated | 5,970.47 | 5,850.00 | 75.25 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_1313_r1206131451_0 | 4842 | 8 Nov 2024, 3:07:27 UTC | 8 Nov 2024, 9:52:23 UTC | Completed and validated | 24,005.92 | 23,700.00 | 302.57 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_1616_r14865321_1 | 4845 | 9 Nov 2024, 21:02:32 UTC | 10 Nov 2024, 10:30:55 UTC | Completed and validated | 48,149.18 | 47,820.00 | 610.06 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_303_r1592624738_0 | 4861 | 8 Nov 2024, 9:52:23 UTC | 8 Nov 2024, 16:39:11 UTC | Completed and validated | 24,372.08 | 24,060.00 | 307.18 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_4848_r261015128_0 | 4880 | 9 Nov 2024, 6:12:14 UTC | 9 Nov 2024, 12:56:53 UTC | Completed and validated | 19,173.33 | 18,900.00 | 229.30 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_5353_r127443483_0 | 4886 | 9 Nov 2024, 14:17:51 UTC | 9 Nov 2024, 21:02:32 UTC | Completed and validated | 19,601.00 | 19,320.00 | 247.57 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_124_1111_r1553219815_0 | 4941 | 8 Nov 2024, 18:03:57 UTC | 9 Nov 2024, 0:48:37 UTC | Completed and validated | 19,505.32 | 19,230.00 | 245.84 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_124_2222_r186127115_0 | 4953 | 9 Nov 2024, 0:48:37 UTC | 9 Nov 2024, 6:12:14 UTC | Completed and validated | 17,309.72 | 17,100.00 | 206.23 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_125_1010_r461220381_0 | 5040 | 10 Nov 2024, 10:30:55 UTC | 11 Nov 2024, 2:59:53 UTC | Completed and validated | 55,972.76 | 55,650.00 | 637.92 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_125_707_r19703089_0 | 5107 | 11 Nov 2024, 2:59:53 UTC | 11 Nov 2024, 19:38:47 UTC | Completed and validated | 59,419.65 | 59,070.00 | 613.51 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_133_1020_r1627932763_0 | 5510 | 5 Dec 2024, 13:36:58 UTC | 6 Dec 2024, 10:12:56 UTC | Completed and validated | 61,349.03 | 44,850.00 | 773.24 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_133_2346_r3009016797_0 | 5525 | 3 Dec 2024, 4:09:09 UTC | 4 Dec 2024, 9:57:54 UTC | Completed and validated | 106,020.00 | 106,020.00 | 1,336.27 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_133_8568_r3123126775_0 | 5592 | 4 Dec 2024, 9:57:54 UTC | 5 Dec 2024, 13:36:58 UTC | Completed and validated | 98,520.00 | 98,520.00 | 1,241.74 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER