Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_10_38_r243691273_2 | 169 | 1 Mar 2023, 20:28:40 UTC | 1 Mar 2023, 21:23:24 UTC | Completed and validated | 2,962.24 | 2,850.00 | 20.15 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_19_r160519860_0 | 183 | 1 Mar 2023, 19:55:11 UTC | 1 Mar 2023, 20:28:40 UTC | Completed and validated | 1,553.49 | 1,470.00 | 10.57 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_27_r613331691_0 | 187 | 1 Mar 2023, 21:23:24 UTC | 1 Mar 2023, 21:43:44 UTC | Completed and validated | 573.97 | 510.00 | 3.90 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_28_r1265914370_0 | 188 | 1 Mar 2023, 21:56:58 UTC | 1 Mar 2023, 22:55:40 UTC | Completed and validated | 3,026.36 | 2,910.00 | 20.59 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_34_r22533479_0 | 190 | 1 Mar 2023, 22:55:40 UTC | 2 Mar 2023, 1:58:23 UTC | Completed and validated | 10,896.68 | 10,590.00 | 74.12 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_41_r208242979_0 | 193 | 2 Mar 2023, 2:09:33 UTC | 2 Mar 2023, 7:20:49 UTC | Completed and validated | 18,609.90 | 18,150.00 | 126.59 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_5_r3223521304_0 | 178 | 1 Mar 2023, 19:19:36 UTC | 1 Mar 2023, 19:29:48 UTC | Completed and validated | 369.90 | 300.00 | 2.52 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_8_r253754453_0 | 179 | 1 Mar 2023, 19:29:48 UTC | 1 Mar 2023, 19:39:56 UTC | Completed and validated | 362.65 | 300.00 | 2.47 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_81_r205529041_1 | 209 | 2 Mar 2023, 18:13:41 UTC | 2 Mar 2023, 19:09:49 UTC | Completed and validated | 3,283.95 | 3,150.00 | 22.34 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_85_r265618292_0 | 211 | 2 Mar 2023, 19:09:49 UTC | 2 Mar 2023, 20:27:57 UTC | Completed and validated | 4,616.09 | 4,470.00 | 31.40 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_88_r3237024753_0 | 212 | 2 Mar 2023, 20:27:57 UTC | 2 Mar 2023, 23:52:41 UTC | Completed and validated | 12,216.55 | 11,910.00 | 83.10 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_94_r2056916132_0 | 214 | 2 Mar 2023, 23:52:41 UTC | 3 Mar 2023, 7:27:25 UTC | Completed and validated | 27,217.47 | 26,550.00 | 185.14 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_99_HD09334_r301456785_0 | 217 | 3 Mar 2023, 14:31:58 UTC | 3 Mar 2023, 21:53:40 UTC | Completed and validated | 26,430.91 | 25,830.00 | 179.79 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_12_12_r62986436_0 | 223 | 4 Mar 2023, 6:28:26 UTC | 4 Mar 2023, 7:20:20 UTC | Completed and validated | 2,898.22 | 2,790.00 | 19.71 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_12_17_r299314273_0 | 225 | 4 Mar 2023, 7:30:34 UTC | 4 Mar 2023, 10:47:30 UTC | Completed and validated | 11,748.14 | 11,460.00 | 102.52 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_12_3_r2764812942_0 | 219 | 4 Mar 2023, 5:25:59 UTC | 4 Mar 2023, 5:46:26 UTC | Completed and validated | 577.97 | 510.00 | 3.93 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_12_7_r1472416508_0 | 221 | 4 Mar 2023, 5:46:26 UTC | 4 Mar 2023, 6:08:03 UTC | Completed and validated | 1,244.96 | 1,170.00 | 8.47 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_12_9_r2231724623_0 | 222 | 4 Mar 2023, 6:08:03 UTC | 4 Mar 2023, 6:28:26 UTC | Completed and validated | 736.99 | 660.00 | 5.01 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_29_102_r704022388_0 | 322 | 21 Jun 2023, 23:59:53 UTC | 22 Jun 2023, 1:04:58 UTC | Completed and validated | 3,118.47 | 3,030.00 | 21.69 | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
vmvasp_29_110_r2288214275_0 | 326 | 21 Jun 2023, 21:54:03 UTC | 21 Jun 2023, 22:55:05 UTC | Completed and validated | 3,090.08 | 3,000.00 | 21.49 | Virtual Machine with 4 GB available memory v1.02 (vbox64_60_4G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER