Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4021 | 3681 | 2 Oct 2023, 13:41:07 UTC | 2 Oct 2023, 13:44:41 UTC | Error while computing | 28.29 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4213 | 3873 | 2 Oct 2023, 13:20:49 UTC | 2 Oct 2023, 13:41:07 UTC | Error while computing | 28.54 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4170 | 3830 | 2 Oct 2023, 13:00:31 UTC | 2 Oct 2023, 13:20:49 UTC | Error while computing | 31.41 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4135 | 3795 | 2 Oct 2023, 12:40:14 UTC | 2 Oct 2023, 13:00:31 UTC | Error while computing | 29.97 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4150 | 3810 | 2 Oct 2023, 12:19:57 UTC | 2 Oct 2023, 12:40:14 UTC | Error while computing | 22.23 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4178 | 3838 | 2 Oct 2023, 11:59:38 UTC | 2 Oct 2023, 12:19:57 UTC | Error while computing | 37.08 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4148 | 3808 | 2 Oct 2023, 11:39:23 UTC | 2 Oct 2023, 11:59:38 UTC | Error while computing | 26.16 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4090 | 3750 | 2 Oct 2023, 11:19:05 UTC | 2 Oct 2023, 11:39:23 UTC | Error while computing | 28.79 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4116 | 3776 | 2 Oct 2023, 10:58:51 UTC | 2 Oct 2023, 11:19:05 UTC | Error while computing | 37.22 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4075 | 3735 | 2 Oct 2023, 10:38:36 UTC | 2 Oct 2023, 10:58:51 UTC | Error while computing | 28.33 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4056 | 3716 | 2 Oct 2023, 10:18:22 UTC | 2 Oct 2023, 10:38:36 UTC | Error while computing | 40.34 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4024 | 3684 | 2 Oct 2023, 9:42:20 UTC | 2 Oct 2023, 9:58:05 UTC | Error while computing | 47.73 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4067 | 3727 | 2 Oct 2023, 9:22:05 UTC | 2 Oct 2023, 9:42:20 UTC | Error while computing | 175.43 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER