name | vmvasp_87_294_r244869836 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 6:16:17 UTC |
canonical result | 4293 |
granted credit | 147.08 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4213 | 155 | 2 Oct 2023, 13:20:49 UTC | 2 Oct 2023, 13:41:07 UTC | Error while computing | 28.54 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4293 | 124 | 3 Oct 2023, 9:03:43 UTC | 3 Oct 2023, 12:49:09 UTC | Completed and validated | 12,602.82 | 12,240.00 | 147.08 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER