name | vmvasp_87_251_r123377196 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 6:16:11 UTC |
canonical result | 4287 |
granted credit | 363.49 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4170 | 155 | 2 Oct 2023, 13:00:31 UTC | 2 Oct 2023, 13:20:49 UTC | Error while computing | 31.41 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4287 | 79 | 2 Oct 2023, 21:11:57 UTC | 3 Oct 2023, 8:39:49 UTC | Completed and validated | 30,657.30 | 24,935.00 | 363.49 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER