Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_3_2_r1242921119_0 | 22 | 18 Oct 2022, 8:20:06 UTC | 21 Oct 2022, 8:20:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_3_5_r93081806_0 | 23 | 18 Oct 2022, 8:20:49 UTC | 21 Oct 2022, 8:20:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_3_8_r557426240_0 | 24 | 18 Oct 2022, 8:21:48 UTC | 21 Oct 2022, 8:21:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_2_r864429274_0 | 26 | 18 Oct 2022, 9:23:31 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 477.88 | 1.30 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_34_r680027500_0 | 37 | 20 Oct 2022, 13:30:23 UTC | 23 Oct 2022, 13:30:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_5_r3179728596_0 | 27 | 18 Oct 2022, 9:24:14 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 426.58 | 0.63 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_8_r25473972_0 | 28 | 18 Oct 2022, 9:24:56 UTC | 18 Oct 2022, 9:34:00 UTC | Aborted | 393.47 | 0.05 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_9_r165712205_0 | 29 | 18 Oct 2022, 9:34:35 UTC | 18 Oct 2022, 9:39:23 UTC | Aborted | 174.24 | 0.05 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER