Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
40 | 36 | 18 Oct 2022, 16:42:25 UTC | 18 Oct 2022, 18:30:52 UTC | Completed and validated | 4,238.71 | 0.88 | 32.25 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
39 | 35 | 18 Oct 2022, 14:21:21 UTC | 18 Oct 2022, 16:42:25 UTC | Completed and validated | 2,573.93 | 0.36 | 19.58 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
38 | 34 | 18 Oct 2022, 12:31:54 UTC | 18 Oct 2022, 14:21:21 UTC | Completed and validated | 2,734.99 | 0.41 | 20.81 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
37 | 33 | 18 Oct 2022, 12:12:09 UTC | 18 Oct 2022, 12:31:54 UTC | Completed and validated | 1,009.44 | 0.20 | 7.68 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
36 | 32 | 18 Oct 2022, 10:20:43 UTC | 18 Oct 2022, 12:12:09 UTC | Completed and validated | 986.34 | 0.20 | 7.50 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
35 | 31 | 18 Oct 2022, 10:08:56 UTC | 18 Oct 2022, 10:20:43 UTC | Completed and validated | 260.65 | 0.11 | 1.98 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
34 | 30 | 18 Oct 2022, 9:57:36 UTC | 18 Oct 2022, 10:08:56 UTC | Completed and validated | 365.43 | 0.13 | 2.78 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
32 | 28 | 18 Oct 2022, 9:53:00 UTC | 18 Oct 2022, 9:57:36 UTC | Completed and validated | 250.49 | 0.06 | 1.91 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
31 | 27 | 18 Oct 2022, 9:48:30 UTC | 18 Oct 2022, 9:53:00 UTC | Completed and validated | 250.49 | 0.06 | 1.91 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
30 | 26 | 18 Oct 2022, 9:42:53 UTC | 18 Oct 2022, 9:48:30 UTC | Completed and validated | 309.72 | 0.13 | 2.36 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
33 | 29 | 18 Oct 2022, 9:40:06 UTC | 18 Oct 2022, 9:42:53 UTC | Completed and validated | 120.26 | 0.06 | 0.92 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
25 | 25 | 18 Oct 2022, 8:24:18 UTC | 18 Oct 2022, 9:19:09 UTC | Completed and validated | 135.57 | 0.09 | 1.03 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
11 | 11 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.41 | 23.48 | 0.25 | Example Application v224.89 windows_x86_64 |
10 | 10 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:45:18 UTC | Completed and validated | 31.29 | 29.44 | 0.24 | Example Application v224.89 windows_x86_64 |
9 | 9 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:45:18 UTC | Completed and validated | 31.29 | 29.38 | 0.24 | Example Application v224.89 windows_x86_64 |
8 | 8 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 22.67 | 0.25 | Example Application v224.89 windows_x86_64 |
7 | 7 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 25.61 | 0.25 | Example Application v224.89 windows_x86_64 |
6 | 6 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.00 | 0.24 | Example Application v224.89 windows_x86_64 |
5 | 5 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.16 | 0.24 | Example Application v224.89 windows_x86_64 |
4 | 4 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.39 | 25.72 | 0.24 | Example Application v224.89 windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER