name | vmvasp_132_7575_r2844212149 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Nov 2024, 13:06:21 UTC |
canonical result | 6388 |
granted credit | 845.64 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6302 | 172 | 25 Nov 2024, 15:32:21 UTC | 26 Nov 2024, 10:19:12 UTC | Error while computing | 67,444.55 | 66,120.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6386 | 273 | 26 Nov 2024, 10:55:21 UTC | 26 Nov 2024, 12:16:17 UTC | Error while computing | 14.09 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6388 | 237 | 27 Nov 2024, 3:38:19 UTC | 27 Nov 2024, 19:50:28 UTC | Completed and validated | 52,920.00 | 52,920.00 | 845.64 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER