| Computer information | |
|---|---|
| Owner | [DPC] hansR |
| Created | 25 Sep 2023, 10:33:38 UTC |
| Total credit | 36,009 |
| Average credit | 110.68 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 99 |
| Coprocessors | [8] NVIDIA Tesla M10 (8192MB) driver: 376.84 OpenCL: 1.2 |
| Virtualization | Virtualbox (7.2.0) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| BOINC version | 8.2.5 |
| Memory | 383.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.68 billion ops/sec |
| Measured integer speed | 11.61 billion ops/sec |
| Average upload rate | 136046.34 KB/sec |
| Average download rate | 3807.16 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 392 |
| Number of times client has contacted server | 10382 |
| Last contact | 29 Oct 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER