name | vmvasp_131_3737_r1972118439 |
application | Virtual machine with upper limit 16 GB available memory |
created | 23 Nov 2024, 18:29:27 UTC |
canonical result | 6355 |
granted credit | 0.64 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6236 | 215 | 23 Nov 2024, 19:05:46 UTC | 25 Nov 2024, 1:27:34 UTC | Error while computing | 109,124.01 | 99,330.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6348 | 112 | 25 Nov 2024, 7:03:52 UTC | 25 Nov 2024, 8:24:52 UTC | Error while computing | 103.58 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6355 | 56 | 27 Nov 2024, 16:35:05 UTC | 27 Nov 2024, 17:56:36 UTC | Completed and validated | 88.29 | 0.00 | 0.64 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER