name | vmvasp_125_8383_r1956211807 |
application | Virtual machine with upper limit 16 GB available memory |
created | 10 Nov 2024, 5:44:26 UTC |
canonical result | 5759 |
granted credit | 1,031.90 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5711 | 63 | 11 Nov 2024, 10:19:31 UTC | 11 Nov 2024, 22:11:35 UTC | Error while computing | 35,970.00 | 35,970.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5752 | 225 | 12 Nov 2024, 21:53:07 UTC | 12 Nov 2024, 23:54:49 UTC | Error while computing | 183.96 | 90.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5759 | 318 | 14 Nov 2024, 10:59:55 UTC | 15 Nov 2024, 20:45:22 UTC | Completed and validated | 120,039.22 | 103,897.00 | 1,031.90 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER